Look up your lot.
Every batch goes to an independent third-party lab before it is listed, and the certificate is filed against the batch number. The number printed on your vial is the number in this table. If a batch is still being tested it says so here rather than disappearing, and it carries no purity figure until the real one comes back.
14 of 14 lots have a certificate on file.
| Lot | Compound | Size | Class | Purity | Certificate |
|---|---|---|---|---|---|
| Lot 1032 | G3-R | 10 mg | Analog Peptides | 99.9% | Open certificate |
| Lot 1051 | G3-R | 30 mg | Analog Peptides | 99.52% | Open certificate |
| Lot 1600 | G2-T | 10 mg | Analog Peptides | 99.75% | Open certificate |
| Lot 1056 | G2-T | 30 mg | Analog Peptides | 99.81% | Open certificate |
| Lot 1024 | BPC-157 | 5 mg | Peptide Fragments | 98.59% | Open certificate |
| Lot 1400 | BPC-157 | 10 mg | Peptide Fragments | 98.2% | Open certificate |
| Lot 1023 | BPC-157 / TB-500 | 10/10 mg | Peptide Fragments | 98.62% | Open certificate |
| Lot 5615 | BPC-157 / TB-500 | 5/5 mg | Peptide Fragments | 98.63% | Open certificate |
| Lot 5567 | GHK-Cu | 50 mg | Cofactors & Conjugates | 99.815% | Open certificate |
| Lot 1035 | GLOW | 70 mg | Cofactors & Conjugates | 99.61% | Open certificate |
| Lot 1107 | Ipamorelin | 5 mg | Analog Peptides | 99.453% | Open certificate |
| Lot 1300 | CJC-1295 DAC | 5 mg | Analog Peptides | 92.35% | Open certificate |
| Lot 1002 | Tesamorelin | 10 mg | Analog Peptides | 99.36% | Open certificate |
| Lot 1025 | MOTS-c | 10 mg | Peptide Fragments | 99.84% | Open certificate |
Can't find your lot?
It is printed on the vial label and on the packing slip in the box. Send it to us and we will pull the certificate for that exact batch.
